
Enclosed Single-Pass RO System
A removable enclosed, caster-mounted single-pass reverse osmosis system for municipal tap-water applications, configurable from 1 to 10 T/H.
View systemSystem families
Explore six commercial and industrial system families, then share your capacity and water conditions for a project-specific configuration.
Not sure which process fits? Start with your application, feed-water source and required capacity—we will help identify the right treatment route.
Core range

A removable enclosed, caster-mounted single-pass reverse osmosis system for municipal tap-water applications, configurable from 1 to 10 T/H.
View system
A single-pass industrial reverse osmosis system built on a 304 stainless-steel frame, with configurable capacities from 0.25 to 100 T/H for drinking-water, industrial and process-water duties.
View system
A double-pass reverse osmosis system for higher-purity industrial and commercial water treatment, based on a 2 T/H reference configuration and customizable project sizing.
View system
Custom-engineered UF systems for tap water, groundwater and surface-water treatment.
View system
A large-capacity water softening and purification system with a 20 T/H reference configuration and customizable capacities from 15 to 100 T/H.
View system
Standard 250, 500 and 750 L/h RO + EDI configurations, custom-engineered up to 10 m³/h.
View systemSix-system decision guide
| System | Start here when | Core process boundary | Compare next when |
|---|---|---|---|
| 01Enclosed Single-Pass RO | Municipal tap-water applications within the confirmed 1–10 T/H range | The reference family covers single-pass RO in a removable enclosed cabinet with integrated flow and pressure indication. | Single-Pass Industrial ROThe feed source, capacity or material and pretreatment options call for the configurable industrial RO family. |
| 02Single-Pass Industrial RO | Municipal, well or river / lake feed water after source-specific review | The family covers a configurable single-pass RO stage on a 304 stainless-steel frame, with the listed membrane, piping and housing options. | Enclosed Single-Pass ROMunicipal tap water, 1–10 T/H demand and an enclosed caster-mounted layout are the main selection requirements. |
| 03Double-Pass RO | Industrial or commercial duties with a defined need for two sequential RO passes | The family covers two sequential RO passes with the listed pretreatment, cartridge-filtration, membrane, piping and power options. | Single-Pass Industrial ROA single-pass RO design can meet the approved product-water target and operating requirements. |
| 04Industrial Ultrafiltration | Tap water, groundwater or surface water requiring particle and colloid control | The family covers the UF membrane stage together with project-selected membrane quantity, pumps, valves, piping, controls, backwash and cleaning provisions. | Single-Pass Industrial ROThe product-water objective requires dissolved-salts reduction rather than UF-focused particle and colloid control. |
| 05Softening & Purification System | Large commercial, campus, utility or industrial duties requiring softening before RO | The reference train combines quartz-sand filtration, activated-carbon filtration, softening resin, cartridge filtration and an 8040 RO membrane stage. | Single-Pass Industrial ROA single-pass RO system without the integrated large-flow softening configuration is the more appropriate starting point. |
| 06RO + EDI Ultrapure Water | Laboratory, electronics, battery, precision-cleaning and other high-purity duties with a defined product-water specification | The family integrates RO separation with EDI ionic polishing and project-selected automation, materials and controls. | Double-Pass ROTwo RO passes can meet the approved target without an EDI polishing stage, or lower ionic load is required before EDI selection. |
Start with your water conditions
Share your application, feed-water source and required capacity. We will shape the treatment process, equipment scope and options around your project.